Schools with A Variance to Accept JD-Next
JD-Next is accepted at many law schools, either as a standalone score or as an application addendum. View the law schools officially approved by the American Bar Association to accept the JD-Next final exam as a replacement for the LSAT exam.
Law Schools Granted Requests for a Variance from Standard 503
| SCHOOL NAME | ABA APPROVAL DATE |
|---|---|
| Akron, University of | 2/21/2025 |
| Arizona State University | 11/17/2023 |
| Arizona, University of | 5/31/2023 |
| Arkansas at Little Rock, University of | 5/17/2024 |
| Atlanta's John Marshall Law School | 11/17/2023 |
| Baltimore, University of | 11/1/2025 |
| Boston College | 11/17/2023 |
| Brigham Young University | 8/18/2023 |
| California Western School of Law | 8/18/2023 |
| California-Davis, University of | 8/18/2023 |
| Cardozo, Yeshiva University | 11/17/2023 |
| Case Western Reserve University | 8/18/2023 |
| Charleston School of Law | 8/18/2023 |
| Cincinnati, University of | 8/18/2023 |
| City University of New York, University of | 8/18/2023 |
| Cleveland State University | 8/18/2023 |
| Cooley Law School | 11/17/2023 |
| Creighton University | 8/18/2023 |
| Dayton, University of | 8/18/2023 |
| Denver, University of | 8/16/2024 |
| DePaul University | 5/17/2024 |
| Drake University | 8/18/2023 |
| Emory University | 11/17/2023 |
| Florida A&M University | 2/21/2025 |
| Florida International University | 8/18/2023 |
| Florida State University | 8/1/2025 |
| Fordham University | 5/17/2024 |
| George Mason University | 11/8/2024 |
| George Washington University | 11/17/2023 |
| Georgetown University | 8/18/2023 |
| Georgia, University of | 8/18/2023 |
| Gonzaga University | 2/1/2026 |
| Hofstra University | 8/18/2023 |
| Illinois, University of | 5/17/2024 |
| Indiana University-Bloomington | 11/17/2023 |
| Loyola University-New Orleans | 8/18/2023 |
| Maine, University of | 11/17/2023 |
| Marquette University | 5/1/2025 |
| Maryland, University of | 11/8/2024 |
| Massachusetts/Dartmouth, University of | 11/17/2023 |
| Miami, University of | 8/18/2023 |
| Mississippi College | 8/18/2023 |
| Missouri, University of | 2/21/2025 |
| Nebraska, University of | 8/18/2023 |
| New England Law/Boston | 2/23/2024 |
| Pace University | 2/21/2025 |
| Pacific, University of the | 8/18/2023 |
| Pittsburgh, University of | 8/18/2023 |
| Richmond, University of | 8/1/2025 |
| San Diego, University of | 11/17/2023 |
| Seattle University | 2/23/2024 |
| South Dakota, University of | 8/18/2023 |
| Southern Methodist University | 8/16/2024 |
| St. Mary's University | 8/18/2023 |
| Suffolk University | 8/18/2023 |
| Syracuse University | 8/18/2023 |
| Temple University | 8/18/2023 |
| Texas A&M University | 8/18/2023 |
| Toledo, University of | 11/17/2023 |
| Tulsa, University of | 8/16/2024 |
| Vanderbilt University | 8/18/2023 |
| Washington, University of | 2/23/2024 |
| Wayne State University | 11/8/2024 |
| Western New England University | 11/17/2023 |
| Widener University Delaware Law School | 8/18/2023 |
| Willamette University | 2/21/2025 |
| Wisconsin, University of | 11/17/2023 |
Apply for a Variance
The process is simple and straightforward. To request a variance, complete the form here:
HELP
ENROLL NOW
LOGIN